0102030405
Laserschneiden
PARAMETER
| CRP-RH18-20 | ||
| Zuel vun den Axen | 6-Achs | |
| Notzlaascht um Enn vum Aarm | 20 kg | |
| Aarbechtsradius | 1720mm | |
| Maximalen Wénkel vun all Achs | Achs 1 | Oprecht/ëmgedréit: - 167° - 167°, Mauermontéiert: - 30° - 30° |
| Achs 2 | 0° - 175° | |
| Achs 3 | - 80° - 150° | |
| Achs 4 | - 190° - 190° | |
| Achs 5 | - 105° - 130° | |
| Achs 6 | - 210° - 210° | |
| Maximal Gelenkgeschwindegkeet | Achs 1 | 159°/S |
| Achs 2 | 159°/S | |
| Achs 3 | 159°/S | |
| Achs 4 | 280°/S | |
| Achs 5 | 240°/S | |
| Achs 6 | 520°/S | |
| Zulässegt Dréimoment | Achs 4 | 48 Nm |
| Achs 5 | 48 Nm | |
| Achs 6 | 28Nm | |
| Zulässlech Trägheetsmoment | Achs 4 | 1,8 kg.m² |
| Achs 5 | 1,8 kg.m² | |
| Achs 6 | 0,8 kg.m² | |
| Widderhuelbarkeet | ± 0,08 mm | |
| RoboterGewiicht | 285 kg | |
| Installatiounsmethod | Oprecht/Ëmgedréit/Mauermontéiert | |
| Betribsëmfeld | Ëmgéigungstemperatur | 0 - 45°C |
| Relativ Loftfiichtegkeet | 20 - 80% (Keng Kondensatioun) | |
| IP-Bewäertung | Roboter IP54, Handgelenk IP67 | |

Kantpress
CNC-Laser
Industrieroboter
Plackenrollmaschinn
Réierbéimaschinn
Dréibänk a Bearbeitungszentrum
Maschinneschutzprodukter
