Aluminium Alloy Welding
KHABANE KOPO
2.5mm-14.0mm aluminium kapa motsoako oa aluminium
LIKAROLOANA

PARAMETER
| CRP-RH14-10-W Roboto ea ho cheselletsa | |||
| Mofuta oa Letsoho | Vertical Multi - Kopana | ||
| Litekanyo tsa Tokoloho ea ho Tsamaea | 6 - axis | ||
| Boholo ba Moputso | 10KG | ||
| Max. Setorouku | Axis 1 | Ka pele - E palamiloe / E khelositsoe: - 167° - 167°, Lerako - E behiloe: - 30° - 30° | |
|
| Axis 2 | 0° - 175° | |
|
| Axis 3 | - 80 ° - 150 ° | |
|
| Axis 4 | - 190 ° - 190 ° | |
|
| Axis 5 | - 105 ° - 130 ° | |
|
| Axis 6 | - 210 ° - 210 ° | |
| Max. Lebelo | Axis 1 | 169°/S | |
|
| Axis 2 | 169°/S | |
|
| Axis 3 | 169°/S | |
|
| Axis 4 | 280°/S | |
|
| Axis 5 | 240°/S | |
|
| Axis 6 | 520°/S | |
| Torque e lumelletsoeng | Axis 4 | 10N.m | |
|
| Axis 5 | 10N.m | |
|
| Axis 6 | 3N.m | |
| Inertia Torque e lumelletsoeng | Axis 4 | 0.25kg.m² | |
|
| Axis 5 | 0.25kg.m² | |
|
| Axis 6 | 0.05kg.m² | |
| Repeatability Positioning Ho Nepaha | ± 0.08mm | ||
| Boholo ba Fihlella | 1440 limilimithara | ||
| Boima ba Robot | 170KG | ||
| Mokhoa oa ho kenya | Mokatong - O palamisitsoe, Siling - E phahamisitsoe | ||
| Tikoloho ea Tlhophiso | Ambient Mocheso | 0 - 45°C | |
|
| Mongobo o Batlang | 20 - 80% (Ha e fokotsehe) | |
|
| Ho thothomela | Ka tlase ho 0.5G | |
|
| Ba bang | Sebaka sa ho kenya liroboto se tlameha ho ba hole le: Mekelikeli kapa likhase tse tukang kapa tse senyang, mehloli ea tšitiso ea motlakase. | |
| Boemo ba IP | 'Mele oa roboto: IP54, Letsoho: IP67 | ||
| Likaroloana | Sebopeho sa Compact, lebelo le phahameng, le phahameng - le nepahetseng, le atolosoa haholo, le bonolo ho sebetsa | ||
| Maemo a Kopo | Ho tjheseletsa, ho seha, ho kopanya, ho tshwara, ho tshwaya, ho sila | ||
| CRP-E60-G4 Khabinete ea motlakase | |
| Ruta Pendant | 8 - inch TFT - LCD, keyboard + touch screen, khetho ea khetho ea mokhoa, sesebelisoa sa polokeho, konopo ea ho emisa ts'ohanyetso, bolelele ba cable 6m |
| Mosebelisi Storage | 200M |
| Palo ea Lilepe tse Laoloang | 6 + 2 lilepe (6 - tlhophiso e tloaelehileng ea axis, lilepe tsa kantle ke boikhethelo) |
| Li-interface | Digital I/O Interface ,22 - tsela input / 22 - tsela tlhahiso, COM atoloswa |
|
| 4 - mocha oa 0 - 10V tlhahiso ea analog, 12 - ho nepahala hanyenyane, COM e ka atolosoa |
|
| Dual - segokanyimmediamentsi sa sebolokigolo sa kanale (bakeng sa ho latedisa maemo) |
|
| Sehokelo sa Ethernet |
|
| Li-interface tsa USB tse peli |
| Mekhoa ea ts'ebetso | Ruta, bapala, remoutu |
| Mesebetsi ea Motion | Supa - ho ea - ntlha, linear, arc e chitja |
| Tsamaiso ea Litaelo | Motion, logic, process, arithmetic |
| Coordinate Systems | Khokahano e kopaneng, khokahano ea Cartesian, khokahanyo ea basebelisi, khokahano ea lisebelisoa, khokahano ea motheo |
| Mesebetsi ea ho lemoha lintho tse sa tloaelehang | Emergency stop anomaly, servo anomaly, user coordinate anomaly, tool coordinate anomaly, tlhokomelo ea ts'ireletso, arc - ho qala ka mokhoa o sa tloaelehang, joalo-joalo. |
| Tšireletseho ea Liroboto | Setopo sa ka ntle sa tšohanyetso, khahlanong le ho thulana, li-interface tsa phini tsa polokeho; MC polokeho loop, servo softening, joalo-joalo. |
| Li-interfaces tse bolokiloeng tse inehetseng | Li-interfaces tse khethehileng bakeng sa welding ea arc, li-interface tsa sebaka sa mosebetsi, moamoheli oa Remote - li-interface tsa mahlakore |
| Lisebelisoa tsa Software | Welding / handling / palletizing / penta, joalo-joalo (ho ikhethela) |
| Ba bang | E hahiloe - ho PLC, ho hlaphoheloa ha motlakase, sebopeho sa encoder (e tšehetsa lebanta la synchronous), ho latela li-arc le lisebelisoa (ka boikhethelo), software ea pono (ea boikhethelo), software ea ho latela laser (khetho), joalo-joalo. |
| Khokahano Cable lipakeng tsa Kabinete le 'mele oa Liroboto | 5m |
| Phepelo ea motlakase | 3 - mohato 380VAC 50 - 60HZ |
| Litekanyo | 550X785X410mm |
| Boima ba 'mele | 65KG |
| BINGO 350IIR Mochini oa Welding | |
| Mokhoa oa ho laola | Taolo ea Dijithale |
| Rated Input Voltage/Nomoro ea Mokhahlelo | 3 - mohato 380V AC |
| Kena Maqhubu a Matla | 50Hz |
| Kenyelletso e Lekanyelitsoeng | 17.1KVA |
| Welding Wire Diameter | 0.8, 1.0, 1.2 |
| Mofuta oa ho Fepa ka Mohala | E phaphametseng/ E phaphametseng |
| Kenyelletso ea Hona Joale | 26A |
| Rated Output Voltage | 31.5V |
| Rated Duty Cycle | 60% |
| Rated Output No - load Voltage | 85V |
| Output Current Range | 20A - 350A |
| Phaello ea Voltage Range | 14V - 40V |
| Sebaka sa Ts'ireletso ea Letlapa | IP21S |
| Ambient Mocheso | - 10°C -40°C |
| Sehlopha sa Insulation | H/B |
| Lisebelisoa tsa lisebelisoa | |
| Toche ea ho cheselletsa | 500A moea - toche e pholileng, potoloho ea mosebetsi oa 100%. |
| Welding Torch Angle | Sekhahla sa 22 ° |
| Khahlanong le ho thulana | Ho nepahala ha ho hlaphoheloa 0.1mm |
| Wire Feeding Tube Length | 1.8m |
| Positive Welding Cable | 3m (50mm270mm²) |
| Negative Welding Cable | 3m (50mm270mm²) |
| Wire Feeder Control Cable | 5m |
| Lebokose la Ts'ebetso | E kenyelletsa ho emisa ha ts'ohanyetso, qala, emisa, bulela. Cable bolelele 5m, 2 likotoana maemo a - a hlomelloa |

Tobetsa Brake
Laser ea CNC
Robot ea indasteri
Mochini oa ho Roala Plate
Mochini oa ho Kobela Tube
Setsi sa Lathe le Machining
Lihlahisoa tsa Tšireletso ea Mochini
