CNC paatse machining setsi VMC850B
Mekhahlelo
Yuniti | VMC580B | VMC850B | VMC1000B | VMC1100B | VMC1300B | VMC1600B | VMC2100B | |
Sebaka sa mosebetsi | ||||||||
Boholo ba benche ea mosebetsi | mm | 650*430 | 1000*500 | 1200*500 | 1300*610 | ·1400*700 | 1700*800 | 200*800 |
T-slot boholo | mm | 14*3 | 18*5 | 18*5 | 18*5 | 18*5 | 22*5 | 22*5 |
Boholo bo lumelletsoeng | kg | 300 | 600 | 600 | 1000 | 1000 | 2000 | 3000 |
Boemo ba mosebetsi | ||||||||
Leeto la X-axis | mm | 580 | 850 | 1000 | 1100 | 1300 | 1600 | 2100 |
Leeto la Y-axis | mm | 420 | 560 | 610 | 610 | 700 | 800 | 800 |
Leeto la Z-axis | mm | 520 | 650 | 650 | 650 | 700 | 800 | 800 |
Bolelele ba ho qetela ba spindle | mm | 620 | 800 | 800 | 800 | 850 | 940 | 1000 |
Bonyane sebaka sa ho qetela sa spindle | mm | 100 | 150 | 150 | 150 | 150 | 140 | 140 |
Spindle | ||||||||
Setšoantšo sa 7:24 | - | BT40 | BT40 | BT40 | BT40 | BT40/BT50/BT50 | BT50 | BT50 |
Lebelo la spindle | rpm | 10000 | 8000 | 8000 | 8000 | 8000/6000/6000 | 6000 | 6000 |
Torque e kholo ea enjene | Nm | 35.8 | 52.5 | 52.5 | 52.5 | 52.5/71.7/95.4 | 95.4 | 380 |
matla a motlakase a maholo | KW | 7.5/11 | 11/15 | 11/15 | 11/15 | 11/15; 15/18.5;15/18.5 | 15/18.5 | 15/18.5 |
Fepa | ||||||||
Lebelo le tsamaeang ka potlako X/Y/Z | m/m | 48/48/48 | 32/32/30 | 32/32/30 | 32/32/30 | 24/24/20;24/24/20;24/24/20 | 24/24/20 | 18/18/18 |
Sekhahla sa phepelo | m/m | 20 | 20 | 20 | 20 | 10/10/10 | 10 | 10 |
Makasine ea lisebelisoa | ||||||||
Foromo ea makasine ea lisebelisoa | - | Roboto | Roboto | Roboto | Roboto | Roboto/Roboto/Roboto | Roboto | Roboto |
Palo ea lisebelisoa |
| 20 | 24 | 24 | 24 | 24/20/20 | 20 | 20 |
Nako ea ho fetola lisebelisoa | S | 1.8 | 2.5 | 2.5 | 2.5 | 2.5/3.5/3.5 | 3.5 | 3.5 |
ho nepahala ha maemo |
|
|
|
|
|
|
|
|
Ts'ebetsong ea JISB6336-4: 2000 standard | mm | 0.012 | 0.016/0.012/0.012 | 0.016/0.012/0.012 | 0.016/0.012/0.012 | 0.020/0.012/0.012 | 0.020/0.012/0.012 | 0.022/0.012/0.012 |
Ts'ebetsong ea maemo a GB/TI8400.4-2010 | mm | 0.012 | 0.016/0.012/0.012 | 0.016/0.012/0.012 | 0.016/0.012/0.012 | 0.020/0.012/0.012 | 0.020/0.012/0.012 | 0.022/0.012/0.012 |
Pheta-pheta | ||||||||
Ts'ebetsong ea JISB6336-4: 2000 standard | mm | 0.008 | 0.010/0.008/0.008 | 0.010/0.008/0.008 | 0.010/0.008/0.008 | 0.012/0.008/0.008 | 0.012/0.008/0.008 | 0.013/0.008/0.008 |
Ts'ebetsong ea maemo a GB/TI8400.4-2010 | mm | 0.008 | 0.010/0.008/0.008 | 0.010/0.008/0.008 | 0.010/0.008/0.008 | 0.012/0.008/0.008 | 0.012/0.008/0.008 | 0.013/0.008/0.008 |
Kakaretso ea matla a motlakase | kVA | 18 | 25 | 25 | 25 | 37 | 37 | 37 |
Khatello ea moea | MPa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Boholo ba sesebelisoa sa mochini le boima ba 'mele | ||||||||
Sebaka se lutseng fatše (bolelele * bophara) | mm | 1980*2510 | 4355*2275 | 4355*2275 | 4355*2275 | 5026*2970 | 5840*3340 | 6705*3500 |
Bophahamo ba mochini | mm | 2410 | 2920 | 2920 | 2920 | 3361 | 3715 | 3910 |
boima | Kg | 3500 | 6800 | 7000 | 8000 | 11000 | 13500 | 17500 |
Sistimi ea CNC | - | FANUC | FANUC | FANUC | FANUC | FANUC | FANUC | FANUC |
Lintlha tsa Sehlahisoa




Tokiso ea mochini
| Tlhophiso | VMC580B | VMC850B | VMC1000B | VMC1100B | VMC1300B | VMC1600B | VMC2100B |
| Sekurufu sa li-axis tse tharo | ● | ● | ● | ● | ● | ● | ● |
| Tataiso ea li-axis tse tharo | |||||||
| X | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala |
| LE | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | 4 Pina ea mohala | 4 Pina ea mohala |
| LE | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela ea mohala | Tsela e thata | Tsela e thata | Tsela e thata |
| Sistimi ea ho tlosa chip | |||||||
| Tanka ea metsi | ● | ||||||
| Ketane chip conveyor | ● | ● | ● | ● | ● | ● | |
| Sistimi ea ho tlotsa | ● | ● | ● | ● | ● | ● | ● |
| Sistimi ea moea | ● | ● | ● | ● | ● | ● | ● |
| Ntle | ● | ● | ● | ● | ● | ● | ● |
| Sethunya sa metsi | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Mocheso o batang oa mocheso | ● | ● | ● | ● | ● | ● | ● |
| sefehla moea | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Mohatsela oa oli | ● | ○ | ○ | ○ | ○ | ○ | ● |
| Sistimi ea CNC | |||||||
| FANUC OI-MF TAPE (5) β motor | ● | ||||||
| FANUC OI-MF TAPE (1) β motor | ○ | ● | ● | ● | ● | ||
| FANUC OI-MF TAPE (1) enjene | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Phodiso ya ka hare | |||||||
| 20BAR | ○ | ○ | ○ | ○ | ○ | ○ | |
| Gearbox | ○ (BT50) | ○ | ● | ||||
| Scale rulara (Sefofane) | ○ | ○ | ○ | ○ | ○ | ○ | |
| Axis turntable ea bone, enjene le mojule | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Senotlolo sa monyako | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sehokelo sa Ethernet | ● | ● | ● | ● | ● | ● | ● |
| Sebopeho sa spindle | |||||||
| BT40 8000 rpm | ● | ● | ● | ● | |||
| BT40 10000 rpm | ● | ○ | ○ | ○ | ○ | ||
| BT40 12000 rpm (ka ho toba) | ○ | ○ | ○ | ○ | |||
| BT50 6000 rpm | ● | ● | ● | ||||
| Tlhahlobo ea lisebelisoa | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tlhahlobo ea mosebetsi | ○ | ○ | ○ | ○ | ○ | ○ | ○ |

Tobetsa Brake
Laser ea CNC
Robot ea indasteri
Mochini oa ho Roala Plate
Mochini oa ho Kobela Tube
Setsi sa Lathe le Machining
Lihlahisoa tsa Tšireletso ea Mochini
