Mochini oa welding oa laser o tšoaroang ka letsoho bakeng sa tšepe
Melemo
Ho nepahala ho phahameng | Sebaka se senyenyane sa ho tsepamisa maikutlo, sebaka se tšesaane se anngoeng ke mocheso, se loketseng ho cheselletsa lipoleiti tse tšesaane le likarolo tse nepahetseng. |
Ts'ebetso eo e seng ea khokahanyo | Ha ho na khokahano ea mochini, fokotsa deformation ea sesebedisoa, haholo-holo e loketseng lisebelisoa tse senyehang (joalo ka alloy ea aluminium, tšepe e sa hloekang) |
E sebetsa hantle ebile e tenyetseha | ts'ebetso ea andheld, e loketseng libopeho tse rarahaneng, lisebelisoa tsa boholo bo boholo le tlhokomelo ea setšeng. |
Setsoalle sa tikoloho le tšebeliso e tlase | Setsoalle sa tikoloho le tšebeliso e tlase |
Maemo a tloaelehileng a ts'ebeliso
- Ho etsa likoloi: tokiso ea letlapa la 'mele, sehokelo sa betri.
- Indasteri ea lisebelisoa tsa lapeng: tanka ea metsi ea tšepe e sa hloekang, tšepe ea tšepe ea tšepe.
- Ts'ebetso ea Hardware: liforeimi tsa mamati le lifensetere, ts'ebetso ea seam ea tšepe.
- Aerospace: likarolo tsa lisebelisoa tse nepahetseng, li-welding tse nang le marako a tšesaane
Lisebelisoa tsa Sehlahisoa
Tlhophiso
Mochini oa Welding oa Laser o tšoaroang ka letsoho | Lebelo la Scanning Of Galvanometer: ≤8000mm/S | Mokhoa oa ho sebetsa: E tsoelang pele/ Ho feto-fetoha ha molumo oa lentsoe |
Mokhoa oa ho Beha: Boemo ba Leseli le Lefubelu | Lebelo la Welding:0-120mm/S | Matla a sebetsang: 220V ± 10% AC |
Matla a Laser: 1000-2000W | Botenya ba Welding: ≤4.5mm | Ambient Mocheso:15-35℃ |
Fiber Core Diameter: 50µM | Lekhalo la Welding: ≤1mm | Mokhoa oa ho Pholisa: Ho Pholisa Metsi |
Laser Wavelength: 1064nm | Bolelele ba Fiber: Standard 10m | Boima ba 'mele: 150KG |
Bophara ba Galvanometer: 0-5mm | Matla a Mochini: ≤4.5KW | Boholo ba lihlahisoa: 91 * 62 * 99cm |
Mekhahlelo
Lintho tse bonahalang | Khase e sireletsang | Botenya mm | 1000W | 1500W | 2000W | |
Ts'epe e sa beng le mabali | Ka | 0.8 | √ | √ | √ | |
1.0 | √ | √ | √ | |||
1.5 | √ | √ | √ | |||
2.0 | √ | √ | √ | |||
2.5 | √ | √ | √ | |||
3.0 |
| √ | √ | |||
3.5 |
| √ | √ | |||
4.0 |
|
| √ | |||
4.5 |
|
|
| √ | ||
Tšepe ea Carbon | Ka | 0.8 | √ | √ | √ | |
1.0 | √ | √ | √ | |||
1.5 | √ | √ | √ | |||
2.0 | √ | √ | √ | |||
2.5 |
| √ | √ | |||
3.0 |
| √ | √ | |||
3.5 |
|
| √ | |||
4.0 |
|
| √ | |||
4.5 |
|
| √ | |||
Letlapa la Galvanized | Ka | 0.8 | √ | √ | √ | |
1.0 | √ | √ | √ | |||
1.5 | √ | √ | √ | |||
2.0 | √ | √ | √ | |||
2.5 |
| √ | √ | |||
3.0 |
|
| √ | |||
3.5 |
|
| √ | |||
Aluminium | N2 | 1.0 | √ | √ | √ | |
1.2 | √ | √ | √ | |||
1.5 |
| √ | √ | |||
2.0 |
|
| √ | |||
2.5 |
|
| √ | |||
3.0 |
|
| √ | |||

Tobetsa Brake
Laser ea CNC
Robot ea indasteri
Mochini oa ho Roala Plate
Mochini oa ho Kobela Tube
Setsi sa Lathe le Machining
Lihlahisoa tsa Tšireletso ea Mochini



