Laser Welding
KHABANE KOPO
● 0.4 ~ 4mm tšepe e tlaase ea carbon, tšepe e sa hloekang, tšepe e se nang ferrous
LIKAROLOANA

PARAMETER
| CRP-RH14-10-W Roboto ea ho cheselletsa | |||
| Mofuta oa Letsoho | Vertical Multi - Kopana | ||
| Litekanyo tsa Tokoloho ea ho Tsamaea | 6 - axis | ||
| Boholo ba Moputso | 10KG | ||
| Max. Setorouku | Axis 1 | Ka pele - E palamiloe / E khelositsoe: - 167° - 167°, Lerako - E behiloe: - 30° - 30° | |
|
| Axis 2 | 0° - 175° | |
|
| Axis 3 | - 80 ° - 150 ° | |
|
| Axis 4 | - 190 ° - 190 ° | |
|
| Axis 5 | - 105 ° - 130 ° | |
|
| Axis 6 | - 210 ° - 210 ° | |
| Max. Lebelo | Axis 1 | 169°/S | |
|
| Axis 2 | 169°/S | |
|
| Axis 3 | 169°/S | |
|
| Axis 4 | 280°/S | |
|
| Axis 5 | 240°/S | |
|
| Axis 6 | 520°/S | |
| Torque e lumelletsoeng | Axis 4 | 10N.m | |
|
| Axis 5 | 10N.m | |
|
| Axis 6 | 3N.m | |
| Inertia Torque e lumelletsoeng | Axis 4 | 0.25kg.m² | |
|
| Axis 5 | 0.25kg.m² | |
|
| Axis 6 | 0.05kg.m² | |
| Repeatability Positioning Ho Nepaha | ± 0.08mm | ||
| Boholo ba Fihlella | 1440 limilimithara | ||
| Boima ba Robot | 170KG | ||
| Mokhoa oa ho kenya | Mokatong - O palamisitsoe, Siling - E phahamisitsoe | ||
| Tikoloho ea Tlhophiso | Ambient Mocheso | 0 - 45°C | |
|
| Mongobo o Batlang | 20 - 80% (Ha e fokotsehe) | |
|
| Ho thothomela | Ka tlase ho 0.5G | |
|
| Ba bang | Sebaka sa ho kenya liroboto se tlameha ho ba hole le: Mekelikeli kapa likhase tse tukang kapa tse senyang, mehloli ea tšitiso ea motlakase. | |
| Boemo ba IP | 'Mele oa roboto: IP54, Letsoho: IP67 | ||
| Likaroloana | Sebopeho sa Compact, lebelo le phahameng, le phahameng - le nepahetseng, le atolosoa haholo, le bonolo ho sebetsa | ||
| Maemo a Kopo | Ho tjheseletsa, ho seha, ho kopanya, ho tshwara, ho tshwaya, ho sila | ||
| CRP-E60-G4Khabinete ea motlakase | |
| Kena ka Matla | Tse tharo - mohato oa 380V, ± 10%, 50 - 60HZ; Matla: 5KVA |
| Sistimi ea Taolo le Servo | Khanna - laola Integrated Core |
| Palo ea Lilepe tsa Taolo | Lilepe tse 6 + 4 (Tlhahiso e Tloaelehileng ke lilepe tse 6, Lilepe tsa Kantle li Hlokahala ho Ikhethela) |
| Li-interface | Digital I/O Interface, 20 - way Input/20 - way Output (2 Inputs/2 Outputs Apled by Dual - station Box), COM E Atolosoa |
|
| 4 - tsela ea 0 - 10V Analog Output, 12 - bit Precision, COM E atolosoa |
|
| Dual - channel Encoder Signal Interface, RS232/485 Interface |
|
| Ethernet Interface |
|
| Li-interface tsa USB tse peli |
| Tšireletseho ea Liroboto | Kantle ho Emergency Stop, Anti - thulana, Safety Pin - out and Other Interfaces; MC Safety Loop, Servo Softening, joalo-joalo. |
| Li-interfaces tse bolokiloeng tse inehetseng | Arc Welding Interface e Nehetsoeng, Sebopeho sa Workstation, Sehokelo sa Remote Host |
| Sephutheloana sa Software se kentsoeng esale pele | Arc Welding Software Package |
| Ba bang | E hahiloe - ka PLC, Power - off Regeneration, Point - batla Hardware le Software, Arc Tracking and Accessories (Boikhethelo), Vision Software (Boikhethelo), Laser Tracking Software (Boikhethelo), joalo-joalo. |
| RobotoBolelele ba Cable | E tloaelehileng - e nang le X1, Lithapo tsa X2, Bolelele ba Cable 5m |
| Lebokose la Mosebetsi | Tekanyetso - e nang le Mabokose a mabeli a Ts'ebetso ea Workstation, Bolelele ba Cable 5m |
| Tikoloho ya Tshebetso | Mocheso: 0 - 45°C, Mongobo: 20% - 80% (Ha ho Serame), Ho thothomela: Ka tlase ho 0.5G |
| Boholo (mm) | 550×785×410 |
| Boima ba 'mele | 65KG |
| Boemo ba IP | IP51 |
| Mochini oa Welding oa Laser | |
| Mohlala | SF1500HWM Oscillating Laser Welding Machine |
| Kena ka Matla | 3 - mohato 380V ± 15%, 50/60HZ |
| Matla a Kena | 9KW |
| Laser | RFL - C1500 |
| Laser Wavelength | 1080nm |
| Bolelele ba Fiber ea Optical | 10m |
| Optical Fiber Core Diameter | 50μm |
| Mochini oa Welding Speed Range | 0 - 120mm/s |
| Tikoloho ea Ts'ebetso ea Temperature Range | - 10 - 40 ° C |
| E khothalelitsoeng Welding Botenya | 0.5 - 4 limilimithara |
| Mokhoa oa ho Pholisa | Metsi - a pholile |
| Litekanyo | 954X715X1080mm |
| Kakaretso ea Boima ba Mochini | 220KG |
| Lintho tse ka sebelisoang | Lense ea Tšireletso: 1 - bophelo ba beke; Welding Nozzle: nako ea bophelo ho feta khoeli e le 'ngoe |
| Kakaretso ea Matla | 9KW |
| Filler Wire Material | E tloaelehileng - e nang le khase ea 1mm - terata e sirelelitsoeng ea welding le 1mm e sa hloekang - terata ea tšepe; lintlha tse ling tsa thepa ea lithapo tsa ho tjheseletsa ke boikhethelo |
| Lisebelisoa tsa lisebelisoa | |
| Ruta Pendant | 8 - inch TFT - LCD, keyboard + touchscreen, khetho ea khetho ea mokhoa, sesebelisoa sa polokeho, konopo ea ho emisa ts'ohanyetso, bolelele ba cable 6m |
| Lebokose la Ts'ebetso | Ka ho emisa ts'ohanyetso, qala, emisa, etsa hore mesebetsi, bolelele ba cable 5m, 2 standard - e hlomelloa |
| Khokahano Cable pakeng tsa Khabinete ea Motlakase le 'Mele o Moholo | 5m |
| Ba bang | Setsi sa ho kenya liroboto ka thoko |

Tobetsa Brake
Laser ea CNC
Robot ea indasteri
Mochini oa ho Roala Plate
Mochini oa ho Kobela Tube
Setsi sa Lathe le Machining
Lihlahisoa tsa Tšireletso ea Mochini

